Tennis Weekly #117

Q Basilashvili Nikoloz - Baez Sebastian 7

Chengdu Men's Singles
Sep 18, 2025, 10:30 (CET)
Date Tournament Surface Opponent W/L Score
Sep 17, 2025 Chengdu hard Tomic Bernard W 2-6 7-5 7-5
Sep 16, 2025 Chengdu hard Sakamoto Rei W 6-2 3-6 6-1
Aug 18, 2025 US Open hard Onclin Gauthier W 7-6 5-7 6-1
Aug 06, 2025 Cincinnati hard Smith Colton L 5-7 1-6
Aug 05, 2025 Cincinnati hard Eubanks Christopher W 6-4 4-6 7-6
Jul 23, 2025 Umag clay Prizmic Dino L 6-2 3-6 2-6
Jul 21, 2025 Umag clay Carballes Baena Roberto W 6-3 6-4
Jul 14, 2025 Gstaad clay Cazaux Arthur L 6-4 5-7 6-7
Jul 03, 2025 Wimbledon grass Sonego Lorenzo L 1-6 3-6 7-6 6-7
Jul 01, 2025 Wimbledon grass Musetti Lorenzo W 6-2 4-6 7-5 6-1
Jun 26, 2025 Wimbledon grass Ficovich Juan Pablo W 1-6 7-5 6-2 6-1
Jun 25, 2025 Wimbledon grass Wong Chak Lam Coleman W 7-6 7-6
Jun 23, 2025 Wimbledon grass Llamas Ruiz Pablo W 6-3 4-6 6-3
Jun 14, 2025 Halle grass Djere Laslo L 5-7 3-6
Jun 08, 2025 Stuttgart grass Duckworth James L 7-6 6-7 3-6
Jun 07, 2025 Stuttgart grass Grenier Hugo W 2-6 7-6 6-2
May 27, 2025 French Open clay Rocha Henrique L 6-7 6-2 6-7 6-2 2-6
May 23, 2025 French Open clay Blancaneaux Geoffrey W 6-2 6-4
May 22, 2025 French Open clay Vacherot Valentin W 7-6 6-3
May 20, 2025 French Open clay Brouwer Gijs W 6-3 6-2
Apr 12, 2025 Barcelona clay Galan Daniel Elahi L 3-6 3-6
Mar 30, 2025 Bucharest clay Vacherot Valentin L 2-6 7-6 4-6
Date Tournament Surface Opponent W/L Score
Aug 25, 2025 US Open hard Harris Lloyd L 3-6 5-7 4-6
Aug 21, 2025 Winston Salem hard Van De Zandschulp Botic L 6-0 1-6 4-6
Aug 20, 2025 Winston Salem hard Carreno-Busta Pablo W 7-5 6-2
Aug 09, 2025 Cincinnati hard Diallo Gabriel L 5-7 4-6
Aug 08, 2025 Cincinnati hard Goffin David W 6-1 6-3
Jul 23, 2025 Kitzbühel clay Hanfmann Yannick L 7-5 3-6 5-7
Jul 18, 2025 Bastad clay Darderi Luciano L 0-6 2-6
Jul 16, 2025 Bastad clay Budkov Kjaer Nicolai W 3-6 6-2 7-5
Jul 01, 2025 Wimbledon grass Draper Jack L 2-6 2-6 1-2 ret
May 26, 2025 French Open clay Kecmanovic Miomir L 7-6 7-6 4-6 2-6 2-6
May 20, 2025 Hamburg clay Ugo Carabelli Camilo L 3-6 6-2 4-6
May 09, 2025 Rome clay Kopriva Vit L 6-3 4-6 4-6
Apr 26, 2025 Madrid clay Dzumhur Damir L 6-1 1-6 2-6
Apr 16, 2025 Barcelona clay Rune Holger Vitus Nodskov L 6-4 1-6 2-6
Apr 15, 2025 Barcelona clay Dzumhur Damir W 6-1 7-5
Apr 08, 2025 Monte Carlo clay Machac Tomas L 6-3 3-6 2-6
Apr 06, 2025 Bucharest clay Cobolli Flavio L 4-6 4-6
Apr 05, 2025 Bucharest clay Fucsovics Marton W 6-2 6-2
Apr 04, 2025 Bucharest clay Comesana Francisco W 7-6 2-6 6-1
Apr 03, 2025 Bucharest clay Diallo Gabriel W 7-6 2-6 6-2
Top